순위 | 이름 | 1주일 | 1개월 | 6개월 | 1년 |
---|---|---|---|---|---|
1 | HBAR | 94.8% | 143.3% | 17.1% | 110.9% |
2 | XLM | 79.3% | 153.4% | 116.4% | 109.4% |
3 | CTC | 48.9% | 104.2% | 13.7% | |
4 | ALGO | 43.2% | 71.5% | 9.9% | 65.7% |
5 | XTZ | 43.0% | 52.5% | 4.0% | 33.2% |
6 | XRP | 42.6% | 112.5% | 107.7% | 91.0% |
7 | ADA | 34.8% | 120.2% | 71.8% | 117.1% |
8 | POLYX | 33.7% | 28.5% | 28.3% | 73.3% |
9 | VET | 31.3% | 39.5% | 8.8% | 59.8% |
10 | TON | 28.4% | 71.5% | 6.9% | 8.2% |
11 | GAME2 | 26.2% | 28.8% | 32.7% | 20.0% |
12 | BCH | 25.5% | 49.6% | 7.4% | 145.6% |
13 | ATOM | 25.5% | 33.4% | 25.4% | 25.3% |
14 | THETA | 25.4% | 29.4% | 30.1% | 80.0% |
15 | GRT | 24.6% | 31.6% | 33.2% | 55.9% |
16 | AKT | 24.4% | 51.6% | 29.5% | |
17 | BTG | 23.9% | 65.3% | 3.4% | 148.6% |
18 | SAND | 23.5% | 23.8% | 24.5% | 8.4% |
19 | POL | 22.0% | 22.5% | 38.8% | 40.1% |
20 | ETC | 21.6% | 42.9% | 14.5% | 48.0% |
21 | IOTA | 21.6% | 44.3% | 25.2% | 0.3% |
22 | MANA | 21.4% | 23.6% | 13.1% | 3.3% |
23 | ZIL | 20.9% | 33.3% | 16.5% | 1.2% |
24 | ZRX | 20.7% | 20.9% | 25.8% | 8.3% |
25 | SC | 20.3% | 18.5% | 18.5% | 33.4% |
26 | ARB | 20.1% | 23.3% | 40.4% | 27.7% |
27 | FLOW | 19.9% | 24.4% | 26.1% | 13.5% |
28 | BSV | 19.6% | 62.3% | 21.0% | 72.6% |
29 | 1INCH | 19.5% | 22.2% | 22.0% | 1.6% |
30 | ONDO | 19.5% | 32.8% | ||
31 | AQT | 19.4% | 30.1% | 10.8% | 14.9% |
32 | XEM | 19.2% | 22.0% | 43.0% | 37.9% |
33 | DOT | 18.8% | 34.9% | 22.1% | 16.2% |
34 | CBK | 18.4% | 24.8% | 12.2% | 18.2% |
35 | KAVA | 18.0% | 26.1% | 33.3% | 36.6% |
36 | EOS | 17.7% | 37.3% | 22.4% | 1.0% |
37 | WAVES | 17.6% | 36.9% | 40.2% | 25.3% |
38 | IOST | 17.4% | 23.3% | 33.7% | 26.1% |
39 | TFUEL | 17.2% | 10.9% | 37.5% | 61.3% |
40 | MVL | 16.5% | 30.2% | 21.1% | 21.3% |
41 | DRIFT | 16.3% | |||
42 | XEC | 15.6% | 45.3% | 1.1% | 82.5% |
43 | MTL | 15.3% | 4.6% | 37.4% | 23.3% |
44 | CHZ | 15.2% | 3.2% | 45.8% | 6.1% |
45 | CRO | 15.2% | 131.7% | 45.8% | 93.4% |
46 | GMT | 15.0% | 24.0% | 30.6% | 38.4% |
47 | ANKR | 14.8% | 21.9% | 27.5% | 39.6% |
48 | WAXP | 14.6% | 17.9% | 37.2% | 31.4% |
49 | QTUM | 13.9% | 27.2% | 17.2% | 5.7% |
50 | BAT | 13.9% | 21.0% | 15.4% | 5.2% |
51 | SOL | 13.8% | 46.1% | 44.3% | 337.9% |
52 | NEO | 13.0% | 22.9% | 18.0% | 23.9% |
53 | STMX | 12.8% | 17.8% | 18.5% | 14.2% |
54 | STEEM | 12.3% | 18.5% | 23.5% | 13.5% |
55 | TRX | 12.0% | 26.2% | 76.4% | 105.1% |
56 | LOOM | 12.0% | 17.8% | 26.9% | 45.2% |
57 | AXS | 12.0% | 7.0% | 28.4% | 0.8% |
58 | BORA | 11.9% | 25.2% | 22.8% | 12.8% |
59 | ONT | 11.8% | 14.7% | 28.1% | 8.8% |
60 | AHT | 11.7% | 15.3% | 27.4% | 30.1% |
61 | GAS | 11.6% | 14.7% | 6.4% | 34.7% |
62 | LSK | 11.5% | 20.1% | 40.1% | 2.8% |
63 | LINK | 11.4% | 24.3% | 15.3% | 7.7% |
64 | ICX | 11.3% | 14.1% | 29.4% | 32.9% |
65 | BTT | 11.3% | 29.3% | 3.3% | 170.3% |
66 | T | 11.2% | 11.2% | 30.7% | 20.3% |
67 | POWR | 11.1% | 12.4% | 19.8% | 4.5% |
68 | ASTR | 11.1% | 6.2% | 31.2% | |
69 | ELF | 11.0% | 11.4% | 20.9% | 8.6% |
70 | BTC | 10.9% | 47.5% | 42.4% | 173.8% |
71 | CELO | 10.7% | 13.9% | 23.2% | 37.2% |
72 | MBL | 10.4% | 17.3% | 27.7% | 38.3% |
73 | ORBS | 10.4% | 8.1% | 15.2% | 29.0% |
74 | TT | 10.0% | 12.9% | 20.3% | 18.0% |
75 | DKA | 9.8% | 13.9% | 22.1% | 29.6% |
76 | STRAX | 9.7% | 11.9% | 30.2% | 41.6% |
77 | STORJ | 9.6% | 5.0% | 11.7% | 31.2% |
78 | IMX | 9.4% | 12.4% | 47.1% | 2.4% |
79 | ENS | 9.3% | 2.6% | ||
80 | CVC | 9.2% | 2.3% | 18.1% | 23.5% |
81 | ONG | 9.1% | 9.5% | 28.0% | 6.7% |
82 | HIFI | 8.8% | 5.3% | 32.1% | 24.0% |
83 | META | 8.5% | 14.7% | 22.1% | 26.3% |
84 | GLM | 8.5% | 4.9% | 32.6% | 53.5% |
85 | AVAX | 8.4% | 25.5% | 10.0% | 72.1% |
86 | UNI | 8.2% | 13.3% | ||
87 | PUNDIX | 8.2% | 14.4% | 21.9% | 2.9% |
88 | SBD | 7.9% | 12.2% | 19.2% | 39.2% |
89 | SNT | 7.6% | 39.9% | 5.4% | 10.6% |
90 | AERGO | 7.5% | 9.7% | 8.3% | 28.6% |
91 | KNC | 7.4% | 19.0% | 19.3% | 24.9% |
92 | MED | 7.3% | 11.3% | 21.8% | 15.2% |
93 | HUNT | 7.1% | 16.2% | 21.3% | 10.0% |
94 | FCT2 | 7.0% | 13.1% | 21.5% | 34.1% |
95 | SXP | 6.9% | 40.4% | 3.4% | 8.0% |
96 | GRS | 6.8% | 10.9% | 23.6% | 25.4% |
97 | MLK | 6.4% | 10.6% | 25.2% | 30.6% |
98 | STRIKE | 6.3% | 17.0% | 27.4% | 38.2% |
99 | MINA | 6.3% | 13.8% | 24.8% | 8.5% |
100 | HPO | 5.8% | 12.5% | 22.2% | 29.2% |
101 | BLUR | 5.6% | 6.9% | 47.4% | 49.4% |
102 | STPT | 5.6% | 6.9% | 14.8% | 27.5% |
103 | IQ | 5.5% | 11.1% | 28.9% | 28.4% |
104 | SEI | 5.3% | 11.3% | 10.7% | 178.9% |
105 | DOGE | 5.0% | 181.0% | 124.4% | 431.4% |
106 | STX | 5.0% | 7.6% | 2.9% | 220.4% |
107 | BEAM | 4.6% | 17.4% | ||
108 | SUI | 4.5% | 85.6% | 236.0% | 565.8% |
109 | EGLD | 4.2% | 14.9% | 24.5% | 28.8% |
110 | QKC | 3.9% | 8.9% | 20.6% | 10.5% |
111 | BLAST | 3.9% | 2.3% | ||
112 | MNT | 3.9% | 22.4% | 27.1% | |
113 | TAIKO | 3.8% | 2.9% | ||
114 | MOC | 3.4% | 17.4% | 17.0% | 12.1% |
115 | SAFE | 3.1% | |||
116 | ID | 3.1% | 5.2% | 42.1% | |
117 | STG | 2.9% | 6.4% | ||
118 | APT | 2.8% | 14.1% | 29.5% | 66.6% |
119 | HIVE | 2.6% | 16.6% | 27.0% | 30.6% |
120 | ARDR | 2.6% | 10.1% | 7.1% | 2.7% |
121 | CKB | 2.4% | 11.0% | ||
122 | UXLINK | 2.3% | 12.7% | ||
123 | PYTH | 2.3% | 18.8% | 7.5% | |
124 | CARV | 2.2% | 4.6% | ||
125 | G | 2.1% | 8.0% | ||
126 | ATH | 2.1% | 14.2% | ||
127 | BOUNTY | 1.8% | 5.9% | 11.7% | 0.7% |
128 | SHIB | 1.8% | 35.7% | 2.6% | 211.0% |
129 | ETH | 1.7% | 21.9% | 15.4% | 59.5% |
130 | INJ | 1.5% | 15.9% | ||
131 | AUCTION | 1.4% | 2.5% | ||
132 | NEAR | 0.7% | 19.4% | 32.6% | 215.2% |
133 | ZRO | 0.4% | 7.6% | ||
134 | MASK | 0.3% | 28.7% | 17.3% | 10.7% |
135 | JUP | 0.3% | 10.2% | ||
136 | USDT | 0.6% | 2.2% | ||
137 | USDC | 0.6% | 2.2% | ||
138 | JST | 0.7% | 15.3% | 6.2% | 10.2% |
139 | AAVE | 0.8% | 6.4% | 53.2% | 75.0% |
140 | ZETA | 1.7% | 4.4% | 58.0% | |
141 | MEW | 2.2% | 11.1% | ||
142 | W | 3.6% | 19.3% | ||
143 | ARK | 4.2% | 0.2% | 30.8% | 62.7% |
144 | PENDLE | 4.4% | 3.2% | ||
145 | PEPE | 6.8% | |||
146 | AGLD | 7.4% | |||
147 | BIGTIME | 8.8% | 27.1% | ||
148 | BONK |
데이터 제공 — 업비트
2024.11.21 07:10
헤데라
HBAR/KRW
107.7%
스텔라루멘
XLM/KRW
89.0%
디지바이트
DGB/BTC
62.5%
리플
XRP/KRW
59.1%
알고랜드
ALGO/KRW
39.0%
테조스
XTZ/KRW
36.6%
에이다
ADA/KRW
35.9%
디스트릭트0x
DNT/BTC
35.7%
크레딧코인
CTC/KRW
35.7%
폴리스웜
NCT/BTC
35.0%
2024.11.21 07:18
체인바운티
BOUNTY/KRW
-0.6000
0.6%
디카르고
DKA/KRW
-0.6400
1.9%
엘프
ELF/KRW
-23.00
3.8%
피르마체인
FCT2/KRW
-2.060
3.4%
스팀달러
SBD/KRW
-55.00
1.3%
2024.11.21 07:18
트론
TRX/KRW
+4.000
1.5%
테더
USDT/KRW
-5.000
0.4%
디센트럴랜드
MANA/KRW
+1.000
0.2%
1인치네트워크
1INCH/KRW
+9.100
2.0%
앵커
ANKR/KRW
+0.4000
0.9%